Beesk, Henrike (2010) Tracking nutrient loading from aquacultures by stable isotope measurements (Diploma thesis), Christian-Albrechts-Universität, Kiel, Germany, 59 pp
Full text not available from this repository. (Contact)Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisors: | UNSPECIFIED |
Keywords: | Ecology; aquaculture; isotope; food web |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 07 Oct 2010 11:53 |
Last Modified: | 23 Feb 2012 05:17 |
URI: | http://eprints.uni-kiel.de/id/eprint/9227 |
Actions (login required)
![]() |
View Item |