Malzahn, Arne, Aberle, Nicole, Petereit, Christoph, Clemmesen, Catriona, Schoo, Katherina, Hantzsche, F. and Boersma, Maarten (2007) Differential effects of nutrient-limited primary production on larval fish and hydromedusae condition [Talk] In: 42. European Marine Biology Symposium (EMBS), 28.08.2007, Kiel, Germany.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Evolutionary Ecology of Marine Fishes |
Refereed: | No |
Date Deposited: | 17 Nov 2009 11:08 |
Last Modified: | 23 Feb 2012 06:00 |
URI: | http://eprints.uni-kiel.de/id/eprint/7508 |
Actions (login required)
![]() |
View Item |