Hauss, Helena, Würzberg, L. and Peck, M.A. (2008) Larval herring growth vs.consumption: Testing IBM parameterisations at the individual level [Talk] In: 32nd Annual Larval Fish Conference, 04.-07.08, Kiel.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Poster |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Evolutionary Ecology of Marine Fishes |
Refereed: | No |
Date Deposited: | 05 Dec 2008 10:15 |
Last Modified: | 23 Feb 2012 05:41 |
URI: | http://eprints.uni-kiel.de/id/eprint/7314 |
Actions (login required)
![]() |
View Item |