Sommer, Ulrich and Lengfellner, Kathrin (2008) Climate change and the timing, magnitude and composition of the phytoplankton spring bloom Global Change Biology, 14 . pp. 1199-1208. DOI 10.1111/j.1365-2486.2008.01571.x.
![]() |
Text
66_Sommer_2008_ClimateChangeAndTheTiming_Artzeit_pubid9014.pdf - Reprinted Version Restricted to Registered users only Download (161Kb) |
Document Type: | Article |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > The Future Ocean - Cluster of Excellence |
Refereed: | Yes |
DOI etc.: | 10.1111/j.1365-2486.2008.01571.x |
ISSN: | 1354-1013 |
Projects: | Future Ocean |
Date Deposited: | 03 Dec 2008 16:50 |
Last Modified: | 06 Jul 2012 14:57 |
URI: | http://eprints.uni-kiel.de/id/eprint/5766 |
Actions (login required)
![]() |
View Item |