Kock, Annette, Schafstall, Jens, Bange, Hermann W., Brandt, Peter, Dengler, Marcus, Fischer, Tim, Eden, Carsten, Gleßmer, Mirjam and Löptien, Frida (2009) The contribution of physical processes to the emissions of trace gases in upwelling areas of the tropical Atlantic Ocean: A N2O case study [Poster] In: 2. annual SOPRAN meeting, 19.-20.03, Kiel.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Poster |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography Kiel University |
Refereed: | No |
Date Deposited: | 26 Jan 2010 11:02 |
Last Modified: | 23 Feb 2012 05:20 |
URI: | http://eprints.uni-kiel.de/id/eprint/4561 |
Actions (login required)
![]() |
View Item |