Dietrich, Berenike (2017) Inter-annual variation of the dietary composition in Arctic tern Sterna paradisaea (Bachelor thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 63 pp
![]() |
Text
Bachelor Thesis_Berenike Dietrich.pdf - Published Version Restricted to Repository staff only Download (3068Kb) | Contact |
Document Type: | Thesis (Bachelor thesis) |
---|---|
Thesis Advisors: | Ismar, Stefanie M. H. and Schwemmer, Philipp |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 25 Jan 2018 09:54 |
Last Modified: | 25 Jan 2018 09:54 |
URI: | http://eprints.uni-kiel.de/id/eprint/41715 |
Actions (login required)
![]() |
View Item |