Cristiano, L., Schweitzer, J. and Meier, T. (2013) P-wave Polarization and FK Analysis of NORSAR Array Data to Investigate Local Anisotropy and Lateral Heterogeneity NORSAR Scientific Report . UNSPECIFIED.
Full text not available from this repository.Document Type: | Report (Annual Report) |
---|---|
Research affiliation: | OceanRep > The Future Ocean - Cluster of Excellence > FO-R06 Kiel University OceanRep > The Future Ocean - Cluster of Excellence > FO-R09 OceanRep > The Future Ocean - Cluster of Excellence |
Projects: | Future Ocean |
Date Deposited: | 04 Oct 2017 15:21 |
Last Modified: | 04 Oct 2017 15:21 |
URI: | http://eprints.uni-kiel.de/id/eprint/39633 |
Actions (login required)
![]() |
View Item |