Bubenshchikova, N., Nürnberg, Dirk and Tiedemann, Ralf (2012) Comparison of the environmental changes on the northern slope of the Okhotsk Sea during the MIS 1 and 11c [Poster] In: 2. China-Russia Symposium on Marine Science "Marine Environment and Resources in the 21. Century", 10.10.-13.10.2012, Vladivostok, Russia.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-P-OZ Paleo-Oceanography |
Projects: | Otto Schmidt Laboratory |
Date Deposited: | 27 Feb 2017 09:21 |
Last Modified: | 27 Feb 2017 09:21 |
URI: | http://eprints.uni-kiel.de/id/eprint/36690 |
Actions (login required)
![]() |
View Item |