Dörner, Isabel (2016) Does ocean acidification influence biomass, community composition and nutritional quality of phytoplankton? A mesocosm approach (Master thesis), Christian-Albrechts-Universität Kiel, Kiel, Germany, 46 pp
![]() |
Text
Master Thesis_Dörner_BiOc.pdf - Published Version Restricted to Repository staff only Download (2331Kb) | Contact |
Document Type: | Thesis (Master thesis) |
---|---|
Thesis Advisors: | Ismar, Stefanie M. H. and Hauss, Helena |
Subjects: | Course of study: MSc Biological Oceanography |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 23 Dec 2016 11:33 |
Last Modified: | 23 Dec 2016 11:33 |
URI: | http://eprints.uni-kiel.de/id/eprint/35416 |
Actions (login required)
![]() |
View Item |