Karez, Rolf (1997) Factors causing the zonation of three Fucus species (Phaeophyta) in the intertidal zone of Helgoland (German Bight, North Sea) : testing the validity of Keddy's 'competitive hierarchy model' (Doctoral thesis/PhD), Christian-Albrechts-Universität Kiel, Kiel, Germany, 157 pp
|
Text
IFM-BER_293.pdf - Reprinted Version Available under License ["licenses_description_cc_by_3.0" not defined]. Download (7Mb) | Preview |
Document Type: | Thesis (Doctoral thesis/PhD) |
---|---|
Thesis Advisors: | Sommer, Ulrich and UNSPECIFIED |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > Institute for Marine Science Kiel |
DOI etc.: | 10.3289/ifm_ber_293 |
ISSN: | 0341-8561 |
Date Deposited: | 07 Oct 2016 08:30 |
Last Modified: | 07 Oct 2016 10:24 |
URI: | http://eprints.uni-kiel.de/id/eprint/34211 |
Actions (login required)
![]() |
View Item |