Matthiessen, Birte, Werner, Franziska J. and Graiff, Angelika (2015) Temperature threshold explains disruption of Fucus-sustaining top-down control [Poster] In: ASLO Aquatic Sciences Meeting 2015, 22.-27.02.2015, Granada, Spain.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Projects: | BIOACID |
Date Deposited: | 02 May 2016 12:24 |
Last Modified: | 02 May 2016 12:24 |
URI: | http://eprints.uni-kiel.de/id/eprint/32288 |
Actions (login required)
![]() |
View Item |