Werner, Franziska J. and Matthiessen, Birte (2014) Seasonal CO2 and temperature effects on Fucus-associated epiphytes and mesograzers [Poster] In: BIOACID Annual Meeting 2014, 10-11.09.2014, Kiel, Germany.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Projects: | BIOACID |
Date Deposited: | 09 Dec 2014 13:41 |
Last Modified: | 09 Dec 2014 13:41 |
URI: | http://eprints.uni-kiel.de/id/eprint/26421 |
Actions (login required)
![]() |
View Item |