Fiedler, Björn, Karstensen, Johannes, Krahmann, Gerd, Schütte, Florian, Grundle, Damian, Hauss, Helena, Löscher, Carolin, Santos, C. and Körtzinger, Arne (2014) Mesoscale Variability at the Cape Verde Ocean Observatory (CVOO) [Talk] In: CarboChange Annual Project Meeting 2014, 07.-10.04.2014, Reykjavik, Iceland.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography Kiel University |
Projects: | SOPRAN |
Date Deposited: | 05 Dec 2014 13:23 |
Last Modified: | 05 Dec 2014 13:23 |
URI: | http://eprints.uni-kiel.de/id/eprint/26293 |
Actions (login required)
![]() |
View Item |