Sandow, Marcel, Sommer, Ulrich and Oschlies, Andreas (2006) Allometric scaling of phytoplankton metabolic turnover rates from the Baltic Sea [Poster] In: ASLO Conference, 05.06, Victoria, British Columbia, Canada.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Poster |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Refereed: | No |
Date Deposited: | 03 Dec 2008 16:52 |
Last Modified: | 23 Feb 2012 05:53 |
URI: | http://eprints.uni-kiel.de/id/eprint/2170 |
Actions (login required)
![]() |
View Item |