Schubert, Philipp, Dierking, Jan, Bockelmann, Anna-Christina and Reusch, Thorsten B.H. (2012) In search of the "population" - unorthodox sampling designs to uncover large-scale eelgrass population structure and eutrophication effects [Poster] In: 47. European Marine Biology Symposium, 03.-07.09.2012, Arendal, Norway.
|
Text
FB3_EV_PSchubert_EMBS2012_klein.pdf - Published Version Available under License Creative Commons Attribution. Download (383Kb) | Preview |
Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | eelgrass |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EV Evolutionary Ecology of Marine Fishes |
Date Deposited: | 26 Nov 2012 14:06 |
Last Modified: | 13 Dec 2013 10:04 |
URI: | http://eprints.uni-kiel.de/id/eprint/19312 |
Actions (login required)
![]() |
View Item |