Wehrmann, Heidi, Dzierma, Yvonne, Kutterolf, Steffen and Schaller, Theresa (2012) The probability of future plinian eruptions at the Central American Volcanic Arc: a statistical time series analysis [Talk] In: 8. Alexander von Humboldt International Conference, Natural Disasters, Global Change, and the Preservation of World Heritage Sites, 12.-16.11.2012, Cusco, Peru.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Plinian eruptions, Eruption time series, Statistical eruption forecast, Central American Volcanic Arc, Volcanic hazard assessment |
Research affiliation: | OceanRep > SFB 574 > C4 OceanRep > SFB 574 > C2 Kiel University OceanRep > SFB 574 OceanRep > SFB 574 > A2 OceanRep > GEOMAR > FB4 Dynamics of the Ocean Floor > FB4-MUHS Magmatic and Hydrothermal Systems |
Date Deposited: | 27 Nov 2012 09:38 |
Last Modified: | 27 Nov 2012 09:38 |
URI: | http://eprints.uni-kiel.de/id/eprint/19255 |
Actions (login required)
![]() |
View Item |