Molinero, Juan Carlos, Buecher, E., Lucic, D., Malej, A. and Miloslavic, M. (2009) Climate and mediteranean jellyfish: Assessing the effect of temperature regimes on jellyfish outbreak dynamics Annales: Series historia naturalis, 19 (2). pp. 11-18.
![]()
|
Text
903_Molinero_2009_ClimateAndMediteraneanJellyfishAssessing_Artzeit_pubid12756.pdf - Reprinted Version Download (1007Kb) |
Document Type: | Article |
---|---|
Keywords: | climate change, Mediterranean Sea, temperature regime, gelantinous carnivorous zooplankton, outbreaks |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > The Future Ocean - Cluster of Excellence |
Refereed: | No |
ISSN: | 1408-533X |
Projects: | Future Ocean |
Date Deposited: | 14 Dec 2009 13:21 |
Last Modified: | 25 Apr 2016 12:37 |
URI: | http://eprints.uni-kiel.de/id/eprint/1559 |
Actions (login required)
![]() |
View Item |