Fietzek, Peer (2012) The measurement of dissolved greenhouse gases (CO2 and CH4) with NDIR detector and membrane equilibration based instruments - Design, applications and results of the HydroC™ [Invited talk] In: BAH Colloquium, Biologische Anstalt Helgoland, 16.04.2012, Helgoland, Germany.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Invited talk) |
---|---|
Keywords: | greenhous gas; NDIR detector; HydroC™; Marine chemistry |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-CH Chemical Oceanography |
Date Deposited: | 07 Sep 2012 11:36 |
Last Modified: | 07 Sep 2012 11:36 |
URI: | http://eprints.uni-kiel.de/id/eprint/15152 |
Actions (login required)
![]() |
View Item |