Molinero, Juan Carlos (2009) The importance of historical data to quantify recent reorganisations and drastic changes in aquatic ecosystems [Talk] In: AQUASHIFT Workshop, 08.09, Kiel.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Refereed: | No |
Date Deposited: | 15 Oct 2009 13:35 |
Last Modified: | 23 Feb 2012 05:34 |
URI: | http://eprints.uni-kiel.de/id/eprint/1501 |
Actions (login required)
![]() |
View Item |