Brandt, Peter (2012) Role of equatorial ocean dynamics for sea surface temperature variability in the eastern equatorial Atlantic and its relation to the West African monsoon [Talk] In: 4. AMMA International Conference, 02.-06.07.2012, Toulouse, France.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Physical Oceanography; ocean dynamics; sea surface temperature; SST; Atlantic Ocean |
Research affiliation: | OceanRep > SFB 754 > A4 OceanRep > GEOMAR > FB1 Ocean Circulation and Climate Dynamics > FB1-PO Physical Oceanography OceanRep > SFB 754 |
Projects: | BMBF Nordatlantik, SFB754 |
Date Deposited: | 09 Jul 2012 13:34 |
Last Modified: | 09 Jul 2012 13:34 |
URI: | http://eprints.uni-kiel.de/id/eprint/14747 |
Actions (login required)
![]() |
View Item |