Sommer, Ulrich (1995) An experimental test of the intermediate disturbance hypothesis using cultures of marine phytoplankton Limnology and Oceanography, 40 . pp. 1271-1277.
![]()
|
Text
Sommer_1995.pdf - Published Version Download (932Kb) |
Document Type: | Article |
---|---|
Keywords: | Food Webs; marine phytoplankton |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Refereed: | Yes |
ISSN: | 0024-3590 |
Date Deposited: | 27 Mar 2012 08:45 |
Last Modified: | 06 Jul 2012 15:06 |
URI: | http://eprints.uni-kiel.de/id/eprint/14120 |
Actions (login required)
![]() |
View Item |