Sommer, Frank (2008) Impact of temperature and salinity on Mnemiopsis leidyi respiration and excretion rates [Talk] In: 43. European Marine Biology Symposium (EMBS), 12.09.2008, Punta Delgada, Azores, Portugal.
Full text not available from this repository.Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | Poster |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Refereed: | No |
Date Deposited: | 03 Dec 2008 16:52 |
Last Modified: | 23 Feb 2012 06:13 |
URI: | http://eprints.uni-kiel.de/id/eprint/1395 |
Actions (login required)
![]() |
View Item |