Isla, Alejandro, Lengfellner, Kathrin and Sommer, Ulrich (2008) Physiological response of the copepod /Pseudocalanus sp./ in the Baltic Sea at different thermal scenarios Global Change Biology, 14 . pp. 895-906. DOI 10.1111/j.1365-2486.2008.01531.x.
Full text not available from this repository.Document Type: | Article |
---|---|
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs OceanRep > The Future Ocean - Cluster of Excellence |
Refereed: | Yes |
DOI etc.: | 10.1111/j.1365-2486.2008.01531.x |
ISSN: | 1354-1013 |
Projects: | Future Ocean |
Date Deposited: | 03 Dec 2008 16:52 |
Last Modified: | 05 Jul 2012 04:10 |
URI: | http://eprints.uni-kiel.de/id/eprint/1309 |
Actions (login required)
![]() |
View Item |