Winder, Monika (2010) Using wavelet analysis to extract temporal patterns and variability in long-term time series [Talk] In: SCOR working group 137: Global Patterns of Phytoplankton Dynamics in Coastal Ecosystems: Comparative Analysis of Time Series Observations, 18.10.2010, Hangzhou, China.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Talk) |
---|---|
Keywords: | SCOR; phytoplankton |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 16 Dec 2010 12:54 |
Last Modified: | 23 Feb 2012 06:34 |
URI: | http://eprints.uni-kiel.de/id/eprint/10566 |
Actions (login required)
![]() |
View Item |