Moor, Helen, de Boer, K. M. and Matthiessen, Birte (2010) Heat wave and dominant species identity affect bacterial abundance and thereby EPS production in periphyton metacommunities [Poster] In: Aquashift: Life in warming waters, 04.-07.10.2010, Kiel, Germany.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Ecology |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 16 Dec 2010 12:41 |
Last Modified: | 23 Feb 2012 05:07 |
URI: | http://eprints.uni-kiel.de/id/eprint/10562 |
Actions (login required)
![]() |
View Item |