Brundiers, Katharina (2010) Resolving the food web structure in Zostera marina seagrass bed using stable isotope analysis (Diploma thesis), Christian-Albrechts-Universität, Kiel, Germany, 78 pp
Full text not available from this repository. (Contact)Document Type: | Thesis (Diploma thesis) |
---|---|
Thesis Advisors: | UNSPECIFIED |
Additional Information: | Print-Ausgabe in Bibliothek vorhanden - print edition available |
Keywords: | Food Webs; Ecology; Zostera marina |
Research affiliation: | OceanRep > GEOMAR > FB3 Marine Ecology > FB3-EOE-N Experimental Ecology - Food Webs |
Date Deposited: | 17 Dec 2010 09:15 |
Last Modified: | 23 Feb 2012 05:33 |
URI: | http://eprints.uni-kiel.de/id/eprint/10552 |
Actions (login required)
![]() |
View Item |