Gleßmer, Mirjam and Oschlies, Andreas (2010) Connections of the Atlantic and Pacific Oxygen Minimum Zones to the Surface Ocean Investigated in Models of Different Horizontal Resolutions [Poster] In: Ocean Sciences Meeting 2010 "Oxygen Minimum Zones and Climate Change: Observations and Prediction IV", 22.02.-26.02.2010, Portland, Oregon, USA.
Full text not available from this repository. (Contact)Document Type: | Conference or Workshop Item (Poster) |
---|---|
Keywords: | Biogeochemistry |
Research affiliation: | OceanRep > GEOMAR > FB2 Marine Biogeochemistry > FB2-BM Biogeochemical Modeling |
Date Deposited: | 13 Dec 2010 10:07 |
Last Modified: | 23 Feb 2012 06:10 |
URI: | http://eprints.uni-kiel.de/id/eprint/10446 |
Actions (login required)
![]() |
View Item |